Size | 36, 38, 40, 42, 44, 46 |
---|
Grey Single Breasted Blazer
The Single-breasted version of our house cut, Blazer is a deceptively versatile piece of tailoring.
In keeping with our house style, the jacket has a full cut, broad lapel, nipped waist, and soft shoulder, which together create a refined and flattering silhouette. Handmade with a half-canvas construction, it has a classic 2,5 button fastening.
Details:
100% wool
Fabric weight 280g
Half canvas construction
Half lined
Soft Neapolitan shoulder
2,5 button configuration
Patch pockets
Functional cuffs
Double vents
Suitable for fall, winter and early spring
Fit & Sizing
Model is 188cm/78kg wears size 40
Washing Instructions
Dry clean only
Payment & Shipping
Delivery within 2-4 working days in Georgia
Delivery withing 7-16 working days outside Georgia
Safe payments with credit card or Paypal
14 days return policy
580 GEL 850 GEL
Size conversions
Use the below conversion chart to find your sizeUse the below conversion chart to find your size, if you are still not sure which size to purchase, contact our
Personal Style Consultants
Email: Info@Pallecarte.com
- Trouser
- Shirt
- Polo
- Safari Jacket
- Blazer
Trousers Sizes (CM)
Size | 32/30 | 34/30 | 36/30 | 36/32 | 38/32 | 38/34 | 40/34 |
---|---|---|---|---|---|---|---|
Waist | 84 | 88 | 93 | 93 | 97 | 97 | 102 |
Hip | 116 | 120 | 124 | 124 | 128 | 128 | 132 |
Bottom | 18 | 18,5 | 19 | 19 | 19,5 | 19,5 | 20 |
Rise | 29 | 29,5 | 30 | 30 | 30,5 | 30,5 | 31 |
Outside Leg | 97 | 99 | 99 | 104 | 104 | 109 | 109 |
Measurements may vary by + or- 1/3% *
Shirt Sizes (CM)
Size | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|
Collar | 39 | 40 | 41 | 42 | 43 |
Chest | 110 | 114 | 118 | 122 | 126 |
Waist | 106 | 110 | 114 | 118 | 122 |
Length | 78 | 79 | 80 | 81 | 82 |
Sleeve Length | 66,5 | 67 | 67,5 | 68 | 68,5 |
Shoulder | 48 | 49 | 51 | 52 | 53 |
Biceps | 42 | 43 | 44 | 45 | 46 |
Wrist | 24,2 | 25 | 25,8 | 26,6 | 27,4 |
Measurements may vary by + or- 1/3% *
Polo Shirt Sizes (CM)
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | |||||
Chest | |||||
Waist | |||||
Length | |||||
Sleeve Length |
Measurements may vary by + or- 1/3% *
Safari Jacket Sizes (CM)
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Collar | |||||
Shoulder | |||||
Chest | |||||
Waist | |||||
Hip | |||||
Length | |||||
Sleeve Length |
Measurements may vary by + or- 1/3% *
Blazer Sizes (CM)
Size | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
Chest | 106 | 110 | 114 | 118 | 122 |
Waist | 94 | 98 | 102 | 106 | 110 |
Shoulder | 46,9 | 48,1 | 49,3 | 50,5 | 51,7 |
Small Shoulder | 14,5 | 15 | 15,5 | 16 | 16,5 |
Length | 76 | 77 | 78 | 79 | 80 |
Sleeve Length | 62 | 63 | 64 | 65 | 66 |
Biceps | 39 | 40 | 41 | 42 | 43 |
Wrist | 26,2 | 27 | 27,6 | 28,2 | 28,8 |
Measurements may vary by + or- 1/3% *
Related products
-
32%
Dark Green Checked Breasted Blazer
580 GEL850 GEL -
32%
Navy Single Breasted Blazer
580 GEL850 GEL -
Navy Double Breasted Blazer
1,000 GEL